Laptop DELL Latitude 3500, 15.6 pulgadas, Intel Core i5, i5-8250U, 8 GB, Windows 10 Pro, 1 TB
Ver másSoundStation 2 Teléfono Conferencia POLYCOM 2200-16000-001, 94 dB, 300 - 3300 Hz, 110 - 220
Ver másPantalla profesional SAMSUNG LH48RMDPLGA/ZA, 48 pulgadas, 1920 x 1080 Pixeles, 8 ms, Full HD, Negro
Ver másMonitor SAMSUNG , 23.5 pulgadas, 250 cd / m², 1920 x 1080 Pixeles, 4 ms, Negro,...
Model Code | LC27T550FDLXZX | |||
Attribute | Value | DASH Item ID | DASH User Key | |
Display | Screen Size (Inch) | 27 | 000L7JG9XaPMVD0000, 002BF0S51aPMVD0000 | LM00008, MFM00344 |
Screen Size (cm) | 68.6 | 0022G5FF6aPMVD0000, 002BF0S53aPMVD0000, 002XZV50LaPMVD0000 | LM00230, MFM00345, DTS00701 | |
Screen Size (Class) | 27 | 000L7JEVEaPMVD0000, 0022G5FF8aPMVD0000 | MFM00005, LM00231 | |
Flat / Curved | Curved | 001LZ7BTVaPMVD0000, 001MPRHBXaPMVD0000 | LM00206, MFM00289 | |
Active Display Size (HxV) (mm) | 597.88x336.31 | 001CZX0MSaPMVD0000 | LM00197 | |
Screen Curvature | 1000R | 001LZ8YYSaPMVD0000, 001MPRHBZaPMVD0000 | LM00207, MFM00290 | |
Aspect Ratio | 16:09 | 000L7JGA7aPMVD0000, 001D02EJMaPMVD0000 | LM00009, MFM00278 | |
Panel Type | VA | 000L7JDV9aPMVD0000, 000L7JEVKaPMVD0000, 000L7JGA9aPMVD0000 | LFD00008, MFM00008, LM00010 | |
Brightness (Typical) | 250cd/m2 | 000L7JDVFaPMVD0000, 000L7JEVOaPMVD0000, 000L7JGAFaPMVD0000 | LFD00011, MFM00010, LM00012 | |
Peak Brightness (Typical) | N/A | 002NQC4X5aPMVD0000 | LM00293 | |
Brightness (Min) | 200cd/m2 | 0017YMGKFaPMVD0000, 001LZ90H1aPMVD0000, 001MPRHC5aPMVD0000 | LM00208, MFM00291 | |
Contrast Ratio Static | 3,000:1(Typ.) | 000L7JEVQaPMVD0000, 000L7JGAHaPMVD0000 | MFM00011, LM00013 | |
Dynamic Contrast Ratio | Mega | 000L7JDVJaPMVD0000, 000L7JGAJaPMVD0000, 0017QGMN7aPMVD0000 | LFD00013, LM00014, MFM00245 | |
HDR(High Dynamic Range) | N/A | 002NQC5RLaPMVD0000 | LM00294 | |
Resolution | 1,920 x 1,080 | 000L7JDVBaPMVD0000, 000L7JEVSaPMVD0000, 000L7JGABaPMVD0000, 000L7JILJaPMVD0000 | LFD00009, MFM00012, LM00011, DTS00009 | |
Response Time | 4(GTG) ms | 000L7JDVNaPMVD0000, 000L7JEVUaPMVD0000, 000L7JGANaPMVD0000 | LFD00015, MFM00013, LM00016 | |
Viewing Angle (H/V) | 178°(H)/178°(V) | 000L7JDVLaPMVD0000, 000L7JEVWaPMVD0000, 000L7JGALaPMVD0000 | LFD00014, MFM00014, LM00015 | |
Color Support | Max 16.7M | 000L7JGAPaPMVD0000, 001D02EJOaPMVD0000 | LM00017, MFM00279 | |
Color Gamut (NTSC 1976) | 0.806 | 000L7JGARaPMVD0000 | LM00018 | |
Color Gamut (DCI Coverage) | 0.88 | 0022G5FFAaPMVD0000 | LM00232 | |
sRGB Coverage | 1.193 | 000L7JGATaPMVD0000 | LM00019 | |
Adobe RGB Coverage | 0.884 | 000L7JGAVaPMVD0000 | LM00020 | |
Frame Rate | Max 75Hz | 000L7JGAXaPMVD0000 | LM00021 | |
General Feature | Samsung MagicRotation Auto | N/A | 001LZ96ICaPMVD0000 | LM00216 |
Eco Saving Plus | Yes | 000L7JGDJaPMVD0000 | LM00046 | |
Eco Motion Sensor | N/A | 000L7JGDFaPMVD0000 | LM00044 | |
Eco Light Sensor | N/A | 000L7JGDHaPMVD0000 | LM00045 | |
0.00 W Off mode | N/A | 001LZ93RZaPMVD0000 | LM00210 | |
Eye Saver Mode | Yes | 001LZ94ASaPMVD0000 | LM00212 | |
Flicker Free | Yes | 001LZ95V2aPMVD0000 | LM00214 | |
Picture-In-Picture | N/A | 000L7JGDNaPMVD0000, 000L7JIRGaPMVD0000, 001D02HKMaPMVD0000 | LM00048, DTS00116, MFM00281 | |
Picture-By-Picture | N/A | 000L7JGDPaPMVD0000 | LM00049 | |
Quantum Dot Color | N/A | 0022G5FFCaPMVD0000 | LM00233 | |
Game Mode | Yes | 000L7JF14aPMVD0000, 000L7JIREaPMVD0000, 0017YMLFGaPMVD0000 | MFM00101, DTS00115, LM00190 | |
Image Size | N/A | 000L7JGE5aPMVD0000 | LM00056 | |
USB Super Charging | N/A | 001DT8QNLaPMVD0000 | LM00205 | |
Daisy Chain | N/A | 0017EUFZ3aPMVD0000 | LM00172 | |
Windows Certification | Windows 10 | 0017EUFZZaPMVD0000 | LM00176 | |
FreeSync | Yes | 001T04HRLaPMVD0000, 0029LZJJAaPMVD0000 | LM00221, MFM00343 | |
FreeSync 2 | N/A | 002YFHCXSaPMVD0000 | LM00310 | |
G-Sync | N/A | 002NQC7EGaPMVD0000 | LM00295 | |
Smart Eco Saving | N/A | 001VM7BTCaPMVD0000 | LM00225 | |
Off Timer Plus | Yes | 001VM7BTEaPMVD0000 | LM00226 | |
Smartphone Wireless Charging | N/A | 001WYQPIOaPMVD0000 | LM00227 | |
Screen Size Optimizer | N/A | 001WYQPISaPMVD0000 | LM00229 | |
Black Equalizer | N/A | 0022G6IV9aPMVD0000 | LM00237 | |
Low Input Lag Mode | N/A | 0022G6IVBaPMVD0000 | LM00238 | |
Refresh Rate Optimizor | N/A | 0022G6IVFaPMVD0000 | LM00240 | |
Custom Key | N/A | 0029UINKKaPMVD0000 | LM00253 | |
Super Arena Gaming UX | N/A | 0022G6IVHaPMVD0000 | LM00241 | |
HDMI-CEC | Yes | 0042J5OK0aPMVD0000 | LM00419 | |
Interface | Wireless Display | No | 000L7JGCMaPMVD0000 | LM00036 |
D-Sub | 1 EA | 000L7JEWEaPMVD0000, 000L7JGB5aPMVD0000 | MFM00027, LM00025 | |
DVI | No | 000L7JGBAaPMVD0000 | LM00026 | |
Dual Link DVI | No | 0017EUG0RaPMVD0000 | LM00179 | |
Display Port | 1 EA | 000L7JGBYaPMVD0000 | LM00030 | |
Display Port Version | 1.2 | 000L7JGC0aPMVD0000 | LM00031 | |
Display Port Out | No | 0022G8MFXaPMVD0000 | LM00245 | |
Display Port Out Version | N/A | 0022G8NK9aPMVD0000 | LM00246 | |
Mini-Display Port | No | 001T04IQXaPMVD0000 | LM00222 | |
HDMI | 1 EA | 000L7JEWGaPMVD0000, 000L7JGBLaPMVD0000 | MFM00028, LM00028 | |
HDMI Version | 1.4 | 000L7JGBWaPMVD0000 | LM00029 | |
Audio In | Yes | 000L7JEY5aPMVD0000, 0017EUG26aPMVD0000 | MFM00035, LM00182 | |
Headphone | Yes | 000L7JEY9aPMVD0000, 001D01T3LaPMVD0000 | MFM00037, LM00203 | |
USB Ports | No | 0022G6PZVaPMVD0000 | LM00249 | |
USB Hub Version | N/A | 0017EUG2LaPMVD0000 | LM00183 | |
USB-C | No | 0022G6OVFaPMVD0000 | LM00248 | |
USB-C Charging Power | N/A | 0035R8Q2KaPMVD0000 | LM00403 | |
Thunderbolt 3 | N/A | 0035RA9ICaPMVD0000 | LM00406 | |
Thunderbolt 3 Charging Power (Port 1) | N/A | 0035RAA2GaPMVD0000 | LM00408 | |
Thunderbolt 3 Charging Power (Port 2) | N/A | 0035RAA2IaPMVD0000 | LM00409 | |
Ethernet (LAN) | N/A | 000L7JEYBaPMVD0000, 0035RA9IAaPMVD0000 | MFM00038, LM00404 | |
Audio | Speaker | Stereo | 000L7JEYLaPMVD0000, 000L7JGCUaPMVD0000 | MFM00043, LM00123 |
USB Sound Bar (Ready) | No | 001LZ96VJaPMVD0000 | LM00218 | |
Operation Conditions | Temperature | 10℃~ 40℃ ℃ | 000L7JDW3aPMVD0000, 0017EUG3JaPMVD0000 | LFD00023, LM00185 |
Humidity | 10% ~ 80%, non-condensing % | 0017EUG3LaPMVD0000, 001Q67TMYaPMVD0000 | LM00186, LFD00305 | |
Calibration | Factory Tunning | N/A | 0017EUFYBaPMVD0000 | LM00165 |
Built in Calibration Engine | N/A | 0017EUFY9aPMVD0000 | LM00164 | |
LUT(Look-up Table) Bit Depth | N/A | 0017EUFYDaPMVD0000 | LM00166 | |
Gray Balance | N/A | 0017EUFYFaPMVD0000 | LM00167 | |
Uniformity Correction | 75% | 0017EUFYHaPMVD0000 | LM00168 | |
Color Mode | N/A | 0017EUFYJaPMVD0000 | LM00169 | |
CMS(Color Management Software) | N/A | 001CZX1WCaPMVD0000 | LM00199 | |
Factory Calibration Report | N/A | 0017EUFYLaPMVD0000 | LM00170 | |
Design | Color | DARK BLUE GRAY | 000L7JF3SaPMVD0000, 000L7JGF5aPMVD0000 | MFM00193, LM00059 |
Stand Type | SIMPLE | 000L7JF3UaPMVD0000, 000L7JGFBaPMVD0000, 000L7JIZ7aPMVD0000, 004O4L3FMaPMVD0000 | MFM00194, LM00062, DTS00253, LFD01114 | |
HAS(Height Adjustable Stand) | N/A | 000L7JGFDaPMVD0000, 001D02SFVaPMVD0000 | LM00063, MFM00283 | |
Tilt | -3'(±2') ~ 20'(±2') | 000L7JGFFaPMVD0000, 001D02ST1aPMVD0000 | LM00064, MFM00284 | |
Swivel | N/A | 000L7JGFHaPMVD0000, 001D02TP7aPMVD0000 | LM00065, MFM00285 | |
Pivot | N/A | 0017EUG4LaPMVD0000, 001D07WZNaPMVD0000 | LM00188, MFM00286 | |
Wall Mount | N/A | 000L7JF3WaPMVD0000, 000L7JGFJaPMVD0000 | MFM00196, LM00066 | |
Eco | Energy Efficiency Class | N/A | 000L7JE5XaPMVD0000, 000L7JIZLaPMVD0000, 0017F0LSSaPMVD0000, 0017YMLLZaPMVD0000 | LFD00191, DTS00260, MFM00240, LM00194 |
Recycled Plastic | N/A | 001LZ99OJaPMVD0000 | LM00220 | |
Power | Power Supply | AC 100-240V 50/60Hz | 000L7JF46aPMVD0000, 000L7JGGJaPMVD0000, 002HGWEA7aPMVD0000 | MFM00201, LM00080, LFD00529 |
Power Consumption (Max) | N/A | 000L7JF48aPMVD0000, 000L7JGGLaPMVD0000, 000L7JIZXaPMVD0000, 002OQWQA0aPMVD0000 | MFM00202, LM00081, DTS00266, LFD00584 | |
Power Consumption (Typ) | N/A | 001LZ97HJaPMVD0000 | LM00219 | |
Power Consumption (DPMS) | 0.3 W | 000L7JF4CaPMVD0000, 000L7JGGNaPMVD0000 | MFM00204, LM00082 | |
Power Consumption (Off Mode) | 0.3 W | 000L7JDYPaPMVD0000, 000L7JGGPaPMVD0000 | LFD00062, LM00083 | |
Power Consumption (Yearly) | N/A | 0017QGMW2aPMVD0000, 0017YMLIZaPMVD0000 | MFM00268, LM00192 | |
Type | External Adaptor | 000L7JF4GaPMVD0000, 000L7JGGHaPMVD0000 | MFM00206, LM00079 | |
Dimension | Set Dimension with Stand (WxHxD) | 613.2 x 458.1 x 249.6 mm | 000L7JF4QaPMVD0000, 000L7JGG3aPMVD0000, 000L7JJ0LaPMVD0000 | MFM00211, LM00073, DTS00278 |
Set Dimension without Stand (WxHxD) | 613.2 x 369.7 x 112.5 mm | 000L7JF4OaPMVD0000, 000L7JGG1aPMVD0000, 000L7JJ0JaPMVD0000 | MFM00210, LM00072, DTS00277 | |
Package Dimension (WxHxD) | 698 x 199 x 452 mm | 000L7JE6BaPMVD0000, 000L7JF4SaPMVD0000, 000L7JGG5aPMVD0000, 000L7JJ0NaPMVD0000 | LFD00198, MFM00212, LM00074, DTS00279 | |
Weight | Set Weight with Stand | 5 kg | 000L7JF4YaPMVD0000, 000L7JGGBaPMVD0000, 000L7JJ0TaPMVD0000 | MFM00215, LM00076, DTS00282 |
Set Weight without Stand | 3.8 kg | 000L7JF4WaPMVD0000, 000L7JGG9aPMVD0000, 000L7JJ0RaPMVD0000 | MFM00214, LM00075, DTS00281 | |
Package Weight | 7.20 kg | 000L7JE6JaPMVD0000, 000L7JF50aPMVD0000, 000L7JGGDaPMVD0000, 000L7JJ0VaPMVD0000 | LFD00202, MFM00216, LM00077, DTS00283 | |
Accessory | Power Cable Length | 1.5 m | 000L7JGHRaPMVD0000 | LM00095 |
D-Sub Cable | N/A | 000L7JGH7aPMVD0000, 0017QGMWWaPMVD0000 | LM00085, MFM00269 | |
DVI Cable | N/A | 000L7JGH9aPMVD0000, 0017QGMWYaPMVD0000 | LM00086, MFM00270 | |
HDMI Cable | Yes | 000L7JGHBaPMVD0000, 0017QGMX0aPMVD0000 | LM00087, MFM00271 | |
HDMI to DVI Cable | N/A | 000L7JGHDaPMVD0000, 0017QGMX2aPMVD0000 | LM00088, MFM00272 | |
DP Cable | N/A | 000L7JGHFaPMVD0000, 0017QGMX4aPMVD0000 | LM00089, MFM00273 | |
USB Type-C Cable | N/A | 0022G8NKBaPMVD0000 | LM00250 | |
Thunderbolt 3 Cable | N/A | 0035RAFTGaPMVD0000 | LM00410 | |
Mini-Display Gender | No | 0029UINKOaPMVD0000 | LM00255 | |
Install CD | N/A | 000L7JGI1aPMVD0000 | LM00100 | |
Audio Cable | N/A | 000L7JGHJaPMVD0000 | LM00091 | |
USB 2.0 Cable | N/A | 000L7JGHLaPMVD0000 | LM00092 | |
USB 3.0 Cable | N/A | 000L7JGHNaPMVD0000 | LM00093 | |
Remote Controller | N/A | 0042J5OK2aPMVD0000 | LM00420 | |
Disclaimer | Disclaimer | N/A | 002VAXT0WaPMVD0000 | LM00304 |
Monitor SAMSUNG , 23.5 pulgadas, 250 cd / m², 1920 x 1080 Pixeles, 4 ms, Negro,...
|
|